Tuition
Tuition for 2025-2026
The tuition is based on 40 weeks of training. Payments can be made by quarters (four 10-week long terms) or semesters (two 20-week long semesters/no discounts available for payments by semester).
| Hours per week | 1 quarter (10 week long) | 1 semester (20 week long) | Eligible levels and classes |
|---|---|---|---|
| 1 hour drop-in | $30 per hour | $30 per hour | Adults only |
| 1 hour of class | $255 (10 weeks) | x2 (20 weeks) | |
| 1 hour 15min of class | $313 (10 weeks) | x2 (20 weeks) | |
| 1 hour 30 min of class | $360 (10 weeks) | x2 (20 weeks) | |
| 1 hour 45 min of class | $420 (10 weeks) | x2 (20 weeks) | |
| 2 hours of classes | $460 (10 weeks) | x2 (20 weeks) | |
| 2 hours 15 min of class | $518 (10 weeks) | x2 (20 weeks) | |
| 2 hours 30 min of class | $550 (10 weeks) | x2 (20 weeks) | |
| 2 hours 45 min of class | $605 (10 weeks) | x2 (20 weeks) | |
| 3 hours of classes | $630 (10 weeks) | x2 (20 weeks) | |
| 3 hours 15 min of classes | $683 (10 weeks) | x2 (20 weeks) | |
| 3 hours 30 min of classes | $700 (10 weeks) | x2 (20 weeks) | |
| 3 hours 45 min of classes | $750 (10 weeks) | x2 (20 weeks) | |
| 4 hours of classes | $760 (10 weeks) | x2 (20 weeks) | |
| 4 hours 15 min of classes | $808 (10 weeks) | x2 (20 weeks) | |
| 4 hours 30 min of classes | $833 (10 weeks) | x2 (20 weeks) | |
| 4 hours 45 min of classes | $855 (10 weeks) | x2 (20 weeks) | |
| 5 hours of classes | $875 (10 weeks) | x2 (20 weeks) | |
| 5 hours 15 min of classes | $893 (10 weeks) | x2 (20 weeks) | |
| 5 hours 30 min of classes | $908 (10 weeks) | x2 (20 weeks) | |
| 5 hours 45 min of classes | $920 (10 weeks) | x2 (20 weeks) | |
| 6 hours of classes | $930 (10 weeks) | x2 (20 weeks) | |
| 6 hours 15 min of classes | $938 (10 weeks) | x2 (20 weeks) | |
| 6 hours 30 min of classes | $975 (10 weeks) | x2 (20 weeks) | |
| 6 hours 45 min of classes | $1013 (10 weeks) | x2 (20 weeks) | |
| 7 hours of classes | $1050 (10 weeks) | x2 (20 weeks) | |
| Payments by Quarters | |||
| - | - | ||
| September 2 – November 8, 2025 | I Quarter (payments accepted during first week) | ||
| November 9 – January 24, 2026 | II Quarter (payments accepted during first week) | ||
| January 25 – April 4, 2026 | III Quarter (payments accepted during first week) | ||
| April 5 – June 13, 2026 | IV Quarter (payments accepted during first week) | ||
| For the full schedule and important dates, please visit: https://www.kksd.dance/schedule |