Class schedule 2026-2027
| Day | Time | Class/Level | Age | Instructor |
|---|---|---|---|---|
| Monday | ||||
| 10:00-1:00 | Office hours | |||
| 10:15-11:30 | Ballet adults | 18+ | TBD | |
| 11:30-1:00 | Private class (available) | TBD | ||
| 1:00-2:00 | Break | |||
| 2:15-3:15 | Private class (reserved) | Karina | ||
| 3:15-4:15 | Private class (reserved) | Karina | ||
| 4:30-5:45 | Pre-Pointe | 9+ | Yasmin | |
| 5:45-7:00 | Classical 1/Pointe | 10+ | Yasmin | |
| 7:00-7:15 | Break | |||
| 7:15-8:30 | Classical dance 5 & 6/Pointe | 15+ | Yasmin | |
| Tuesday | ||||
| 10:00-1:00 | Office hours | |||
| 1:00-2:00 | Break | |||
| 2:45-4:15 | Private class (reserved) | |||
| 4:30-5:45 | Classical 2/Pointe | 11+ | Karina | |
| 5:45-7:00 | Classical dance 4/Pointe | 13+ | Karina | |
| 7:00-7:15 | Break | |||
| 7:15-8:15 | Flamenco 4/5/6 | 13+ | Luz | |
| Wednesday | ||||
| 10:00-2:00 | Office hours | |||
| 1:00-2:00 | Break | |||
| 2:30-3:30 | Private class (reserved) | Karina | ||
| 3:30-4:30 | Classical 0 | Karina | ||
| 4:30-5:45 | Classical dance 2/Pointe | 11+ | Karina | |
| 5:45-7:00 | Character/National 2 | 11+/by placement | Karina | |
| 7:15-8:30 | Classical dance/Pointe 4/5/6 | 13+ | Karina | |
| Thursday | ||||
| 10:00-1:00 | Office hours | |||
| 1:00-2:00 | Break | |||
| 3:30-4:30 | Private class (reserved) | Karina | ||
| 4:30-5:45 | Pre-Pointe | 9+ | Yasmin | |
| 5:45-7:00 | Classical dance 1/Pointe | 10+ | Yasmin | |
| 7:00-7:15 | Break | |||
| 7:15-8:30 | Classical dance 4/5/6/ | 13+ | Karina | |
| Friday | ||||
| 10:00-1:00 | Office hours | Karina | ||
| 1:00-2:00 | Break | |||
| 3:30-4:30 | Private class (reserved) | Karina | ||
| 4:30-5:45 | Classical dance 2/Pointe | 11+ | Karina | |
| 5:45-7:00 | Classical dance 4/Pointe | 13+ | Karina | |
| 7:00-7:15 | Break | |||
| 7:15-8:30 | Ballet basics teens & adults (no pointe, no performance) | 13+ | Karina | |
| Saturday | ||||
| 9:00-9:45 | Private class (reserved) | Karina | ||
| 9:45-10:30 | Ballet Pink | 4-5 | Karina | |
| 10:30-11:30 | Ballet White | 6+ | Karina | |
| 11:30-12:30 | Ballet Purple | 7+ | Karina | |
| 12:30-12:45 | Break | |||
| 12:45-2:00 | Classical 0 | 8+ | Karina | |
| 2:00-3:15 | Classical dance 1/Pointe shoes | Karina | ||
| 3:15-4:30 | Break | |||
| 4:30-7:30 | Private classes/Rehearsals | KKSD | ||
| Sunday | ||||
| By appointment | Private class | Yasmin | ||
| By appointment | Private class | Yasmin |
Level placement by skills and age
| Ballet Pink | 4-5 year old |
| Ballet White | 6+ year old |
| Ballet Purple | 7+ year old |
| Classical dance 0 | 8+ year old |
| Classical dance/Pre-pointe | 9+ year old |
| Classical dance 1/Pointe (N/A 2024-2025) | 10+ year old |
| Classical dance 2/Pointe | 11+ year old |
| Classical dance 3/Pointe | 12+ year old |
| Classical dance 4/Pointe | 13+ year old |
| Character/National 2 | 11+ year old/by placement |
| Flamenco/Character/National 4/5/6 | 13+ year old/by placement |
| Adults | 18+ |
Important Dates (follows LWSD calendar)
August 31, 2026 Meeting with Instructors
September 1, 2026 First Day of Classes
September 7, 2026 Labor Day/No Classes
September 17, 2026 First pointe shoes fitting at On Pointe Dancewear (schedule TBD)
October (date TBD), 2026 WBAC https://wbac-grandprix.com/seattle/
October 16, 2026 LEAP Day/No Classes
November 11, 2026 Veterans Day/No Classes
November 25 - 29, 2026 Thanksgiving/No Classes
December 20, 2026 - January 3, 2027 included Winter Break/No Classes
January 16 and 17, 2027 Stage Rehearsals/Performances/No Classes
January 18, 2027 MLK Jr. Day/No Classes
February 9-14, 2027 Mid-Winter Break/No Classes
February 15, 2027 Presidents Day/No Classes
March 12, 2027 LEAP Day/No Classes
April 11-18, 2027 Spring Break/No Classes
May 28, 2027 LEAP Day/No Classes
May 31, 2027 Memorial Day/No Classes
June 1, 2027 LWSD schools are closed. KKSD is open
June 5 and 6, 2027 Stage Rehearsal/Performances/No Classes
June 7, 2027 Short Day After Performances. Classes 4:30-7:00
June 12, 2027 Last day of classes
June 13 - 20, 2027 Break/No Classes
June 18, 2027 No Classes/Juneteenth
July 4, 2027 Closed for Independence Day
September 1, 2026 – November 7, 2027 - I Quarter (payments accepted during first week)
November 8, 2026 – January 23, 2027 - II Quarter (payments accepted during first week)
January 24 – April 3, 2027 - III Quarter (payments accepted during first week)
April 4 – June 12, 2027 - IV Quarter (payments accepted during first week)
June 21 - July 2, 2027 Summer Program 2027 (payments accepted last week of May)
July 5 - 9, 2027 Private classes/Variations
July 10 – August 31, 2027 - Summer Break/No Classes